Honey Peanut Spread
Honey Peanut Spread
Rs. 175.00
Product Ingredients
ROASTED PEANUTS, HONEY, SUGAR, HYDROGENATED VEGETABLE OIL (SOYA BEAN OR PALM), SALT , EMULSIFIER (E-471).
Nutritional Information
Nutritional Information | Quantity (Approx.) Per Size 100g |
---|---|
Energy (Kal) | 629.7 |
Protien (g) | 23.43 |
Carbohydrate (g) | 23.25 |
Sugar (g) | 4.76 |
Dietary Fiber (g) | 8.88 |
Fat (g) | 49.22 |
Saturated Fatty Acids (g) | 6.86 |
Polyunsaturated Fatty Acids (g) | 11.91 |
Monounsaturated Fatty Acids (g) | 30.45 |
Trans Fatty Acids (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 63.09 |
* 30g serving size for domestic market
* 32g serving size for international market