Natural Peanut Butter
Product Ingredients
ROASTED PEANUTS, JAGGERY POWDER, NATURAL PALM OIL, ROCK SALT.
Nutritional Information
Nutritional Information | Quantity (Approx.) Per Size 100g |
---|---|
Energy (Kal) | 632.62 |
Protien (g) | 23.41 |
Carbohydrate (g) | 23.28 |
Sugar (g) | 5.48 |
Dietary Fiber (g) | 8.95 |
Fat (g) | 49.54 |
Saturated Fatty Acids (g) | 6.7 |
Polyunsaturated Fatty Acids (g) | 12.22 |
Monounsaturated Fatty Acids (g) | 30.62 |
Trans Fatty Acids (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 63.11 |
* 30g serving size for domestic market
* 32g serving size for international market